Sum across 1,019 Texas school districts
$108.7M
$108,665,875 exact
Source for Sum across 1,019 Texas school districtsShare of all spending these districts filed
0.1%
Source for Share of all spending these districts filedDistricts that filed under this code
569 of 1,019
Source for Districts that filed under this code
Follow Texas Money added up what each of these districts filed under this code. One school year is published here, so there is no change over time to show yet.
By function
2024–25 school yearActual · all funds
The same sum, split by the function each district filed it under. In the state’s own function order, not by size.
Shown as bars: only one category has an amount above zero, so there are no shares to draw.
- Debt serviceFunction 71 · 569 districts$108.7M$108,665,875 exact100.0%
By district
2024–25 school yearActual · all funds
Districts 101–150 of 569 that filed under this code, largest amount first. The order is by amount and is not a judgement about any district.
| District | County | Under this code | District’s total spending | Share of that district’s spending |
|---|---|---|---|---|
| SCHERTZ-CIBOLO-U CITY ISD | Guadalupe County | Under this code$263K$263,460 exact | District’s total spending$223.6M$223,599,723 exact | Share of that district’s spending0.1% |
| BURKBURNETT ISD | Wichita County | Under this code$259K$259,466 exact | District’s total spending$49.5M$49,460,058 exact | Share of that district’s spending0.5% |
| CLEVELAND ISD | Liberty County | Under this code$258K$257,610 exact | District’s total spending$178.8M$178,779,824 exact | Share of that district’s spending0.1% |
| AMARILLO ISD | Potter County | Under this code$257K$257,448 exact | District’s total spending$412.0M$412,006,304 exact | Share of that district’s spending0.1% |
| ALVIN ISD | Brazoria County | Under this code$256K$256,231 exact | District’s total spending$479.0M$479,011,291 exact | Share of that district’s spending0.1% |
| SHELDON ISD | Harris County | Under this code$252K$252,434 exact | District’s total spending$262.0M$261,963,179 exact | Share of that district’s spending0.1% |
| HEREFORD ISD | Deaf Smith County | Under this code$248K$248,056 exact | District’s total spending$55.9M$55,858,078 exact | Share of that district’s spending0.4% |
| LONGVIEW ISD | Gregg County | Under this code$241K$241,485 exact | District’s total spending$193.3M$193,311,579 exact | Share of that district’s spending0.1% |
| NEW DEAL ISD | Lubbock County | Under this code$240K$240,265 exact | District’s total spending$33.4M$33,424,573 exact | Share of that district’s spending0.7% |
| LIBERTY HILL ISD | Williamson County | Under this code$234K$234,275 exact | District’s total spending$301.6M$301,568,565 exact | Share of that district’s spending0.1% |
| ROUND ROCK ISD | Williamson County | Under this code$230K$230,469 exact | District’s total spending$801.5M$801,544,697 exact | Share of that district’s spendingLess than 0.1% |
| VICTORIA ISD | Victoria County | Under this code$229K$229,365 exact | District’s total spending$179.5M$179,487,230 exact | Share of that district’s spending0.1% |
| SOUTH SAN ANTONIO ISD | Bexar County | Under this code$227K$226,559 exact | District’s total spending$124.7M$124,692,001 exact | Share of that district’s spending0.2% |
| TEMPLE ISD | Bell County | Under this code$222K$222,165 exact | District’s total spending$217.6M$217,624,964 exact | Share of that district’s spending0.1% |
| MANSFIELD ISD | Tarrant County | Under this code$220K$219,976 exact | District’s total spending$592.0M$592,016,284 exact | Share of that district’s spendingLess than 0.1% |
| MINERAL WELLS ISD | Palo Pinto County | Under this code$218K$217,616 exact | District’s total spending$47.9M$47,864,682 exact | Share of that district’s spending0.5% |
| RANDOLPH FIELD ISD | Bexar County | Under this code$211K$210,756 exact | District’s total spending$26.4M$26,422,920 exact | Share of that district’s spending0.8% |
| BIRDVILLE ISD | Tarrant County | Under this code$206K$206,188 exact | District’s total spending$490.3M$490,334,275 exact | Share of that district’s spendingLess than 0.1% |
| VALLEY VIEW ISD | Cooke County | Under this code$204K$203,955 exact | District’s total spending$20.7M$20,653,256 exact | Share of that district’s spending1.0% |
| WESLACO ISD | Hidalgo County | Under this code$197K$197,092 exact | District’s total spending$263.2M$263,175,914 exact | Share of that district’s spending0.1% |
| REDWATER ISD | Bowie County | Under this code$197K$196,974 exact | District’s total spending$17.5M$17,518,140 exact | Share of that district’s spending1.1% |
| ROYAL ISD | Waller County | Under this code$195K$194,854 exact | District’s total spending$115.4M$115,409,995 exact | Share of that district’s spending0.2% |
| SOUTH TEXAS ISD | Cameron County | Under this code$192K$191,953 exact | District’s total spending$121.8M$121,849,996 exact | Share of that district’s spending0.2% |
| HIDALGO ISD | Hidalgo County | Under this code$185K$185,239 exact | District’s total spending$51.5M$51,510,920 exact | Share of that district’s spending0.4% |
| LORENA ISD | McLennan County | Under this code$182K$182,461 exact | District’s total spending$27.2M$27,229,655 exact | Share of that district’s spending0.7% |
| SHALLOWATER ISD | Lubbock County | Under this code$181K$180,804 exact | District’s total spending$33.7M$33,662,348 exact | Share of that district’s spending0.5% |
| VERNON ISD | Wilbarger County | Under this code$181K$180,664 exact | District’s total spending$33.3M$33,280,178 exact | Share of that district’s spending0.5% |
| LA VERNIA ISD | Wilson County | Under this code$175K$174,544 exact | District’s total spending$61.4M$61,356,089 exact | Share of that district’s spending0.3% |
| CORSICANA ISD | Navarro County | Under this code$174K$174,289 exact | District’s total spending$82.8M$82,821,000 exact | Share of that district’s spending0.2% |
| HUNTSVILLE ISD | Walker County | Under this code$173K$172,620 exact | District’s total spending$139.9M$139,943,839 exact | Share of that district’s spending0.1% |
| HURST-EULESS-BEDFORD ISD | Tarrant County | Under this code$172K$172,210 exact | District’s total spending$437.6M$437,644,580 exact | Share of that district’s spendingLess than 0.1% |
| CENTER ISD | Shelby County | Under this code$171K$170,687 exact | District’s total spending$38.2M$38,155,613 exact | Share of that district’s spending0.4% |
| GRANBURY ISD | Hood County | Under this code$167K$167,195 exact | District’s total spending$117.6M$117,640,313 exact | Share of that district’s spending0.1% |
| BAY CITY ISD | Matagorda County | Under this code$167K$166,634 exact | District’s total spending$54.3M$54,340,325 exact | Share of that district’s spending0.3% |
| ROPES ISD | Hockley County | Under this code$166K$166,098 exact | District’s total spending$10.6M$10,570,620 exact | Share of that district’s spending1.6% |
| MISSION CISD | Hidalgo County | Under this code$165K$164,625 exact | District’s total spending$244.0M$244,025,753 exact | Share of that district’s spending0.1% |
| RIO VISTA ISD | Johnson County | Under this code$165K$164,595 exact | District’s total spending$19.5M$19,484,131 exact | Share of that district’s spending0.8% |
| DEL VALLE ISD | Travis County | Under this code$164K$163,510 exact | District’s total spending$332.4M$332,379,685 exact | Share of that district’s spendingLess than 0.1% |
| FERRIS ISD | Ellis County | Under this code$164K$163,501 exact | District’s total spending$50.9M$50,897,488 exact | Share of that district’s spending0.3% |
| ANGLETON ISD | Brazoria County | Under this code$162K$162,440 exact | District’s total spending$189.7M$189,724,176 exact | Share of that district’s spending0.1% |
| MINEOLA ISD | Wood County | Under this code$162K$162,000 exact | District’s total spending$33.6M$33,571,698 exact | Share of that district’s spending0.5% |
| CROCKETT ISD | Houston County | Under this code$159K$159,324 exact | District’s total spending$22.4M$22,410,175 exact | Share of that district’s spending0.7% |
| CHANNELVIEW ISD | Harris County | Under this code$156K$155,801 exact | District’s total spending$150.1M$150,105,558 exact | Share of that district’s spending0.1% |
| WARREN ISD | Tyler County | Under this code$155K$155,229 exact | District’s total spending$19.7M$19,719,629 exact | Share of that district’s spending0.8% |
| MERKEL ISD | Taylor County | Under this code$155K$154,878 exact | District’s total spending$17.1M$17,052,752 exact | Share of that district’s spending0.9% |
| PECOS-BARSTOW-TOYAH ISD | Reeves County | Under this code$154K$154,481 exact | District’s total spending$565.3M$565,331,761 exact | Share of that district’s spendingLess than 0.1% |
| ACADEMY ISD | Bell County | Under this code$150K$150,000 exact | District’s total spending$40.3M$40,342,522 exact | Share of that district’s spending0.4% |
| LAKE WORTH ISD | Tarrant County | Under this code$150K$149,883 exact | District’s total spending$54.5M$54,463,932 exact | Share of that district’s spending0.3% |
| CLINT ISD | El Paso County | Under this code$150K$149,667 exact | District’s total spending$162.6M$162,583,194 exact | Share of that district’s spending0.1% |
| TEXAS CITY ISD | Galveston County | Under this code$148K$148,480 exact | District’s total spending$249.1M$249,096,750 exact | Share of that district’s spending0.1% |
Sources & methodology
Original sources and documents
Object-code amounts
Texas Education Agency — District 2024-2025 Financial Actual Data
Function and object code descriptions
Texas Education Agency — PEIMS Access Database 2024-2025 Financial Actual Data
Official Texas Education Agency code tables ↗Exact file: ZIP archive of a Microsoft Access database, 34 MB ↗
Definitions and calculation methods
- Object codes here are the Texas Education Agency’s, as each school district filed them. They are not the State of Texas’s own expenditure codes, and they are not a city’s or a county’s account codes.
- Sum across districts: the exact total of what each covered school district filed under one object code, across every function and all funds, for one school year. Follow Texas Money calculated it. No agency publishes it as one number, and it is not State of Texas spending.
- Share of all spending these districts filed: one object code’s sum divided by the sum of every expenditure object code across the same districts. Calculated.
- Share of a district’s spending: the district’s total under one object code divided by that district’s published total expenditures for the same school year. Calculated.
- Function and object descriptions are the Texas Education Agency’s own text for the reporting year. TEA publishes them in capital letters; they are shown here in sentence case, with acronyms and named programs keeping their capitals. No word, number or punctuation mark is changed. A description that has not been reviewed is shown exactly as published.
Coverage, exclusions, and limitations
- Only school districts whose figures are published here are counted. Each page says how many that is.
- Amounts are filed actual spending. Budgets are a different source and are never mixed in.
- A list ordered by amount is an order, not a finding: a larger amount is not a judgement about a code or a district.
- One school year is published here, so there is no change over time to show yet.
- Each district’s own page gives the official source and the exact file its figures were read from.
Reporting period and retrieval
- Object-code amounts
- 2024–25 school year (reporting year 2024-2025) · retrieved August 10, 2026
- Function and object code descriptions
- 2024–25 school year (reporting year 2024-2025) · retrieved November 12, 2026
Technical audit details
- Audit details for
- Object-code amounts
- Reporting year
- 2024-2025
- Retrieved (exact timestamp)
- 2026-08-10 13:48:03 UTC
- Verification checksum (SHA-256)
e698e8afafea2e5c9019fdba4d5b2adb2ca6e3157c6eaaf5a1db4f4713409ad1- Covered districts read from this file
- 1,019
- Audit details for
- Function and object code descriptions
- Reporting year
- 2024-2025
- Retrieved (exact timestamp)
- 2026-11-12 19:15:17 UTC
- Codes described
- 26 function codes, 181 object codes
- Verification checksum (SHA-256)
70dca3f56d1e565b2dc32a6e48ffbbfc00fdae33be3d9a85bc7a88b85d46adda