Sum across 1,019 Texas school districts
$122.6M
$122,587,531 exact
Source for Sum across 1,019 Texas school districtsShare of all spending these districts filed
0.1%
Source for Share of all spending these districts filedDistricts that filed under this code
176 of 1,019
Source for Districts that filed under this code
Follow Texas Money added up what each of these districts filed under this code. One school year is published here, so there is no change over time to show yet.
By function
2024–25 school yearActual · all funds
The same sum, split by the function each district filed it under. In the state’s own function order, not by size.
Shown as bars: only one category has an amount above zero, so there are no shares to draw.
- Debt serviceFunction 71 · 176 districts$122.6M$122,587,531 exact100.0%
By district
2024–25 school yearActual · all funds
Districts 1–50 of 176 that filed under this code, largest amount first. The order is by amount and is not a judgement about any district.
| District | County | Under this code | District’s total spending | Share of that district’s spending |
|---|---|---|---|---|
| DALLAS ISD | Dallas County | Under this code$12.9M$12,895,449 exact | District’s total spending$3.4B$3,360,944,250 exact | Share of that district’s spending0.4% |
| HOUSTON ISD | Harris County | Under this code$9.0M$9,012,904 exact | District’s total spending$3.1B$3,132,087,912 exact | Share of that district’s spending0.3% |
| KATY ISD | Harris County | Under this code$6.0M$5,967,900 exact | District’s total spending$1.7B$1,731,346,293 exact | Share of that district’s spending0.3% |
| CYPRESS-FAIRBANKS ISD | Harris County | Under this code$5.9M$5,915,443 exact | District’s total spending$2.0B$1,982,440,417 exact | Share of that district’s spending0.3% |
| RICHARDSON ISD | Dallas County | Under this code$5.3M$5,286,339 exact | District’s total spending$722.4M$722,413,509 exact | Share of that district’s spending0.7% |
| AUSTIN ISD | Travis County | Under this code$4.8M$4,831,658 exact | District’s total spending$2.8B$2,781,479,852 exact | Share of that district’s spending0.2% |
| KELLER ISD | Tarrant County | Under this code$4.7M$4,731,420 exact | District’s total spending$478.9M$478,872,092 exact | Share of that district’s spending1.0% |
| MESQUITE ISD | Dallas County | Under this code$4.0M$4,044,717 exact | District’s total spending$605.8M$605,753,287 exact | Share of that district’s spending0.7% |
| KILLEEN ISD | Bell County | Under this code$4.0M$3,955,408 exact | District’s total spending$619.1M$619,144,540 exact | Share of that district’s spending0.6% |
| PASADENA ISD | Harris County | Under this code$3.6M$3,602,634 exact | District’s total spending$842.8M$842,841,803 exact | Share of that district’s spending0.4% |
| ROUND ROCK ISD | Williamson County | Under this code$3.0M$2,956,546 exact | District’s total spending$801.5M$801,544,697 exact | Share of that district’s spending0.4% |
| MANSFIELD ISD | Tarrant County | Under this code$2.7M$2,656,370 exact | District’s total spending$592.0M$592,016,284 exact | Share of that district’s spending0.4% |
| San Antonio ISD | Bexar County | Under this code$2.5M$2,490,746 exact | District’s total spending$1.0B$1,024,248,164 exact | Share of that district’s spending0.2% |
| PLANO ISD | Collin County | Under this code$2.4M$2,370,573 exact | District’s total spending$1.2B$1,164,453,815 exact | Share of that district’s spending0.2% |
| MIDLAND ISD | Midland County | Under this code$2.2M$2,187,445 exact | District’s total spending$644.1M$644,117,393 exact | Share of that district’s spending0.3% |
| FRISCO ISD | Collin County | Under this code$2.1M$2,146,040 exact | District’s total spending$1.1B$1,082,405,593 exact | Share of that district’s spending0.2% |
| LEWISVILLE ISD | Denton County | Under this code$1.9M$1,948,638 exact | District’s total spending$998.7M$998,726,653 exact | Share of that district’s spending0.2% |
| ALIEF ISD | Harris County | Under this code$1.7M$1,658,433 exact | District’s total spending$655.2M$655,202,933 exact | Share of that district’s spending0.3% |
| SAN BENITO CISD | Cameron County | Under this code$1.6M$1,639,802 exact | District’s total spending$144.2M$144,175,518 exact | Share of that district’s spending1.1% |
| CONROE ISD | Montgomery County | Under this code$1.6M$1,587,144 exact | District’s total spending$1.5B$1,537,559,517 exact | Share of that district’s spending0.1% |
| SOCORRO ISD | El Paso County | Under this code$1.5M$1,483,811 exact | District’s total spending$610.6M$610,559,298 exact | Share of that district’s spending0.2% |
| FORT BEND ISD | Fort Bend County | Under this code$1.4M$1,382,146 exact | District’s total spending$1.5B$1,483,866,687 exact | Share of that district’s spending0.1% |
| NORTHSIDE ISD | Bexar County | Under this code$1.3M$1,259,079 exact | District’s total spending$1.7B$1,743,149,024 exact | Share of that district’s spending0.1% |
| CARROLLTON-FARMERS BRANCH ISD | Dallas County | Under this code$1.2M$1,216,209 exact | District’s total spending$521.0M$521,035,670 exact | Share of that district’s spending0.2% |
| GARLAND ISD | Dallas County | Under this code$1.2M$1,208,001 exact | District’s total spending$977.0M$977,036,970 exact | Share of that district’s spending0.1% |
| EAGLE MT-SAGINAW ISD | Tarrant County | Under this code$1.2M$1,195,934 exact | District’s total spending$474.5M$474,514,543 exact | Share of that district’s spending0.3% |
| ALDINE ISD | Harris County | Under this code$1.1M$1,099,754 exact | District’s total spending$1.0B$1,038,952,811 exact | Share of that district’s spending0.1% |
| HUMBLE ISD | Harris County | Under this code$1.0M$1,004,367 exact | District’s total spending$886.5M$886,535,155 exact | Share of that district’s spending0.1% |
| FORT WORTH ISD | Tarrant County | Under this code$916K$915,973 exact | District’s total spending$1.3B$1,341,655,502 exact | Share of that district’s spending0.1% |
| COMAL ISD | Comal County | Under this code$907K$907,230 exact | District’s total spending$609.2M$609,186,498 exact | Share of that district’s spending0.1% |
| TYLER ISD | Smith County | Under this code$896K$895,516 exact | District’s total spending$270.2M$270,152,786 exact | Share of that district’s spending0.3% |
| GALENA PARK ISD | Harris County | Under this code$858K$858,334 exact | District’s total spending$352.6M$352,633,941 exact | Share of that district’s spending0.2% |
| MCALLEN ISD | Hidalgo County | Under this code$829K$829,428 exact | District’s total spending$308.7M$308,696,493 exact | Share of that district’s spending0.3% |
| AMARILLO ISD | Potter County | Under this code$826K$825,920 exact | District’s total spending$412.0M$412,006,304 exact | Share of that district’s spending0.2% |
| IRVING ISD | Dallas County | Under this code$804K$803,627 exact | District’s total spending$606.3M$606,271,707 exact | Share of that district’s spending0.1% |
| LEANDER ISD | Williamson County | Under this code$787K$786,737 exact | District’s total spending$890.3M$890,280,412 exact | Share of that district’s spending0.1% |
| EDGEWOOD ISD | Bexar County | Under this code$768K$767,811 exact | District’s total spending$130.0M$129,983,524 exact | Share of that district’s spending0.6% |
| ARLINGTON ISD | Tarrant County | Under this code$712K$711,872 exact | District’s total spending$1.0B$1,033,010,986 exact | Share of that district’s spending0.1% |
| UNITED ISD | Webb County | Under this code$709K$709,428 exact | District’s total spending$586.0M$585,999,855 exact | Share of that district’s spending0.1% |
| PEARLAND ISD | Brazoria County | Under this code$692K$691,510 exact | District’s total spending$299.2M$299,193,245 exact | Share of that district’s spending0.2% |
| SPRING BRANCH ISD | Harris County | Under this code$687K$687,122 exact | District’s total spending$717.6M$717,647,843 exact | Share of that district’s spending0.1% |
| HURST-EULESS-BEDFORD ISD | Tarrant County | Under this code$672K$671,624 exact | District’s total spending$437.6M$437,644,580 exact | Share of that district’s spending0.2% |
| LAREDO ISD | Webb County | Under this code$656K$656,374 exact | District’s total spending$350.0M$350,043,300 exact | Share of that district’s spending0.2% |
| BELTON ISD | Bell County | Under this code$621K$621,406 exact | District’s total spending$208.1M$208,144,850 exact | Share of that district’s spending0.3% |
| COLLEGE STATION ISD | Brazos County | Under this code$605K$604,818 exact | District’s total spending$269.1M$269,126,980 exact | Share of that district’s spending0.2% |
| COPPERAS COVE ISD | Coryell County | Under this code$605K$604,717 exact | District’s total spending$113.4M$113,418,085 exact | Share of that district’s spending0.5% |
| PROSPER ISD | Collin County | Under this code$601K$601,346 exact | District’s total spending$1.1B$1,068,588,420 exact | Share of that district’s spending0.1% |
| LAMAR CISD | Fort Bend County | Under this code$565K$565,055 exact | District’s total spending$1.2B$1,179,518,699 exact | Share of that district’s spendingLess than 0.1% |
| LUFKIN ISD | Angelina County | Under this code$490K$490,162 exact | District’s total spending$98.1M$98,057,097 exact | Share of that district’s spending0.5% |
| SCHERTZ-CIBOLO-U CITY ISD | Guadalupe County | Under this code$479K$479,103 exact | District’s total spending$223.6M$223,599,723 exact | Share of that district’s spending0.2% |
Sources & methodology
Original sources and documents
Object-code amounts
Texas Education Agency — District 2024-2025 Financial Actual Data
Function and object code descriptions
Texas Education Agency — PEIMS Access Database 2024-2025 Financial Actual Data
Official Texas Education Agency code tables ↗Exact file: ZIP archive of a Microsoft Access database, 34 MB ↗
Definitions and calculation methods
- Object codes here are the Texas Education Agency’s, as each school district filed them. They are not the State of Texas’s own expenditure codes, and they are not a city’s or a county’s account codes.
- Sum across districts: the exact total of what each covered school district filed under one object code, across every function and all funds, for one school year. Follow Texas Money calculated it. No agency publishes it as one number, and it is not State of Texas spending.
- Share of all spending these districts filed: one object code’s sum divided by the sum of every expenditure object code across the same districts. Calculated.
- Share of a district’s spending: the district’s total under one object code divided by that district’s published total expenditures for the same school year. Calculated.
- Function and object descriptions are the Texas Education Agency’s own text for the reporting year. TEA publishes them in capital letters; they are shown here in sentence case, with acronyms and named programs keeping their capitals. No word, number or punctuation mark is changed. A description that has not been reviewed is shown exactly as published.
Coverage, exclusions, and limitations
- Only school districts whose figures are published here are counted. Each page says how many that is.
- Amounts are filed actual spending. Budgets are a different source and are never mixed in.
- A list ordered by amount is an order, not a finding: a larger amount is not a judgement about a code or a district.
- One school year is published here, so there is no change over time to show yet.
- Each district’s own page gives the official source and the exact file its figures were read from.
Reporting period and retrieval
- Object-code amounts
- 2024–25 school year (reporting year 2024-2025) · retrieved August 10, 2026
- Function and object code descriptions
- 2024–25 school year (reporting year 2024-2025) · retrieved November 12, 2026
Technical audit details
- Audit details for
- Object-code amounts
- Reporting year
- 2024-2025
- Retrieved (exact timestamp)
- 2026-08-10 13:48:03 UTC
- Verification checksum (SHA-256)
e698e8afafea2e5c9019fdba4d5b2adb2ca6e3157c6eaaf5a1db4f4713409ad1- Covered districts read from this file
- 1,019
- Audit details for
- Function and object code descriptions
- Reporting year
- 2024-2025
- Retrieved (exact timestamp)
- 2026-11-12 19:15:17 UTC
- Codes described
- 26 function codes, 181 object codes
- Verification checksum (SHA-256)
70dca3f56d1e565b2dc32a6e48ffbbfc00fdae33be3d9a85bc7a88b85d46adda