Sum across 1,019 Texas school districts
$531.6M
$531,575,082 exact
Source for Sum across 1,019 Texas school districtsShare of all spending these districts filed
0.5%
Source for Share of all spending these districts filedDistricts that filed under this code
235 of 1,019
Source for Districts that filed under this code
Follow Texas Money added up what each of these districts filed under this code. One school year is published here, so there is no change over time to show yet.
By function
2024–25 school yearActual · all funds
The same sum, split by the function each district filed it under. In the state’s own function order, not by size.
- Facility maintenance and operationsFunction 51 · 39 districts$21.1M$21,112,909 exact4.0%
- Security and monitoring servicesFunction 52 · 16 districts$3.2M$3,168,333 exact0.6%
- Facilities acquisition and constructionFunction 81 · 212 districts$507.3M$507,293,840 exact95.4%
By district
2024–25 school yearActual · all funds
Districts 101–150 of 235 that filed under this code, largest amount first. The order is by amount and is not a judgement about any district.
| District | County | Under this code | District’s total spending | Share of that district’s spending |
|---|---|---|---|---|
| GRADY ISD | Martin County | Under this code$400K$400,251 exact | District’s total spending$69.1M$69,109,469 exact | Share of that district’s spending0.6% |
| MANSFIELD ISD | Tarrant County | Under this code$361K$360,557 exact | District’s total spending$592.0M$592,016,284 exact | Share of that district’s spending0.1% |
| ORANGEFIELD ISD | Orange County | Under this code$360K$360,200 exact | District’s total spending$34.0M$34,005,222 exact | Share of that district’s spending1.1% |
| SAN ELIZARIO ISD | El Paso County | Under this code$357K$357,475 exact | District’s total spending$46.5M$46,510,982 exact | Share of that district’s spending0.8% |
| BLANCO ISD | Blanco County | Under this code$351K$350,550 exact | District’s total spending$42.1M$42,051,559 exact | Share of that district’s spending0.8% |
| THORNDALE ISD | Milam County | Under this code$350K$349,721 exact | District’s total spending$19.2M$19,193,559 exact | Share of that district’s spending1.8% |
| San Antonio ISD | Bexar County | Under this code$342K$342,117 exact | District’s total spending$1.0B$1,024,248,164 exact | Share of that district’s spendingLess than 0.1% |
| MONAHANS-WICKETT-PYOTE ISD | Ward County | Under this code$328K$327,900 exact | District’s total spending$67.9M$67,933,277 exact | Share of that district’s spending0.5% |
| SONORA ISD | Sutton County | Under this code$327K$326,900 exact | District’s total spending$21.7M$21,698,216 exact | Share of that district’s spending1.5% |
| COVINGTON ISD | Hill County | Under this code$322K$322,319 exact | District’s total spending$14.9M$14,901,631 exact | Share of that district’s spending2.2% |
| HARDIN-JEFFERSON ISD | Hardin County | Under this code$318K$318,494 exact | District’s total spending$43.7M$43,741,644 exact | Share of that district’s spending0.7% |
| EDINBURG CISD | Hidalgo County | Under this code$318K$317,664 exact | District’s total spending$482.6M$482,642,547 exact | Share of that district’s spending0.1% |
| TOMBALL ISD | Harris County | Under this code$273K$272,788 exact | District’s total spending$501.5M$501,512,233 exact | Share of that district’s spending0.1% |
| GALENA PARK ISD | Harris County | Under this code$263K$262,974 exact | District’s total spending$352.6M$352,633,941 exact | Share of that district’s spending0.1% |
| GREGORY-PORTLAND ISD | San Patricio County | Under this code$263K$262,584 exact | District’s total spending$244.2M$244,184,740 exact | Share of that district’s spending0.1% |
| HUNTSVILLE ISD | Walker County | Under this code$249K$249,116 exact | District’s total spending$139.9M$139,943,839 exact | Share of that district’s spending0.2% |
| HOLLAND ISD | Bell County | Under this code$243K$242,531 exact | District’s total spending$13.0M$12,999,586 exact | Share of that district’s spending1.9% |
| COLLEGE STATION ISD | Brazos County | Under this code$238K$237,718 exact | District’s total spending$269.1M$269,126,980 exact | Share of that district’s spending0.1% |
| UNION GROVE ISD | Upshur County | Under this code$227K$226,511 exact | District’s total spending$13.3M$13,322,944 exact | Share of that district’s spending1.7% |
| CLEVELAND ISD | Liberty County | Under this code$197K$196,931 exact | District’s total spending$178.8M$178,779,824 exact | Share of that district’s spending0.1% |
| BELLVILLE ISD | Austin County | Under this code$191K$191,066 exact | District’s total spending$64.9M$64,885,115 exact | Share of that district’s spending0.3% |
| YANTIS ISD | Wood County | Under this code$183K$182,938 exact | District’s total spending$6.5M$6,457,600 exact | Share of that district’s spending2.8% |
| NEEDVILLE ISD | Fort Bend County | Under this code$177K$176,769 exact | District’s total spending$123.1M$123,102,441 exact | Share of that district’s spending0.1% |
| JACKSONVILLE ISD | Cherokee County | Under this code$163K$163,001 exact | District’s total spending$81.8M$81,771,300 exact | Share of that district’s spending0.2% |
| CALDWELL ISD | Burleson County | Under this code$163K$162,557 exact | District’s total spending$29.9M$29,935,654 exact | Share of that district’s spending0.5% |
| KNIPPA ISD | Uvalde County | Under this code$160K$160,147 exact | District’s total spending$7.6M$7,621,345 exact | Share of that district’s spending2.1% |
| COOLIDGE ISD | Limestone County | Under this code$158K$157,791 exact | District’s total spending$7.7M$7,695,638 exact | Share of that district’s spending2.1% |
| HALLSVILLE ISD | Harrison County | Under this code$154K$154,452 exact | District’s total spending$281.1M$281,110,076 exact | Share of that district’s spending0.1% |
| DRISCOLL ISD | Nueces County | Under this code$152K$152,323 exact | District’s total spending$7.5M$7,476,781 exact | Share of that district’s spending2.0% |
| WINK-LOVING ISD | Winkler County | Under this code$150K$150,140 exact | District’s total spending$199.6M$199,565,108 exact | Share of that district’s spending0.1% |
| CENTER ISD | Shelby County | Under this code$128K$128,131 exact | District’s total spending$38.2M$38,155,613 exact | Share of that district’s spending0.3% |
| BELLEVUE ISD | Clay County | Under this code$127K$127,215 exact | District’s total spending$4.7M$4,654,829 exact | Share of that district’s spending2.7% |
| KILGORE ISD | Gregg County | Under this code$125K$125,143 exact | District’s total spending$89.6M$89,599,889 exact | Share of that district’s spending0.1% |
| LYFORD CISD | Willacy County | Under this code$124K$124,361 exact | District’s total spending$33.5M$33,520,975 exact | Share of that district’s spending0.4% |
| MILLER GROVE ISD | Hopkins County | Under this code$124K$124,068 exact | District’s total spending$6.2M$6,156,761 exact | Share of that district’s spending2.0% |
| PRAIRILAND ISD | Lamar County | Under this code$122K$122,108 exact | District’s total spending$18.2M$18,187,985 exact | Share of that district’s spending0.7% |
| ALEDO ISD | Parker County | Under this code$121K$120,735 exact | District’s total spending$140.0M$140,034,041 exact | Share of that district’s spending0.1% |
| SPRINGLAKE-EARTH ISD | Lamb County | Under this code$117K$117,213 exact | District’s total spending$5.2M$5,156,060 exact | Share of that district’s spending2.3% |
| DEER PARK ISD | Harris County | Under this code$116K$115,954 exact | District’s total spending$247.9M$247,882,119 exact | Share of that district’s spendingLess than 0.1% |
| LOMETA ISD | Lampasas County | Under this code$115K$114,967 exact | District’s total spending$7.7M$7,696,885 exact | Share of that district’s spending1.5% |
| WORTHAM ISD | Freestone County | Under this code$107K$106,782 exact | District’s total spending$7.4M$7,433,512 exact | Share of that district’s spending1.4% |
| JUNCTION ISD | Kimble County | Under this code$106K$106,018 exact | District’s total spending$10.4M$10,370,368 exact | Share of that district’s spending1.0% |
| KLEIN ISD | Harris County | Under this code$104K$104,020 exact | District’s total spending$882.7M$882,703,526 exact | Share of that district’s spendingLess than 0.1% |
| LOVELADY ISD | Houston County | Under this code$101K$101,430 exact | District’s total spending$9.1M$9,122,549 exact | Share of that district’s spending1.1% |
| ALBA-GOLDEN ISD | Wood County | Under this code$101K$100,775 exact | District’s total spending$12.8M$12,807,892 exact | Share of that district’s spending0.8% |
| ROSCOE COLLEGIATE ISD | Nolan County | Under this code$100K$100,252 exact | District’s total spending$18.9M$18,949,364 exact | Share of that district’s spending0.5% |
| SPLENDORA ISD | Montgomery County | Under this code$100K$100,128 exact | District’s total spending$191.5M$191,539,055 exact | Share of that district’s spending0.1% |
| CRANE ISD | Crane County | Under this code$97K$96,604 exact | District’s total spending$54.5M$54,523,822 exact | Share of that district’s spending0.2% |
| ARP ISD | Smith County | Under this code$94K$94,200 exact | District’s total spending$16.7M$16,696,076 exact | Share of that district’s spending0.6% |
| SABINE ISD | Gregg County | Under this code$94K$93,746 exact | District’s total spending$23.4M$23,386,688 exact | Share of that district’s spending0.4% |
Sources & methodology
Original sources and documents
Object-code amounts
Texas Education Agency — District 2024-2025 Financial Actual Data
Function and object code descriptions
Texas Education Agency — PEIMS Access Database 2024-2025 Financial Actual Data
Official Texas Education Agency code tables ↗Exact file: ZIP archive of a Microsoft Access database, 34 MB ↗
Definitions and calculation methods
- Object codes here are the Texas Education Agency’s, as each school district filed them. They are not the State of Texas’s own expenditure codes, and they are not a city’s or a county’s account codes.
- Sum across districts: the exact total of what each covered school district filed under one object code, across every function and all funds, for one school year. Follow Texas Money calculated it. No agency publishes it as one number, and it is not State of Texas spending.
- Share of all spending these districts filed: one object code’s sum divided by the sum of every expenditure object code across the same districts. Calculated.
- Share of a district’s spending: the district’s total under one object code divided by that district’s published total expenditures for the same school year. Calculated.
- Function and object descriptions are the Texas Education Agency’s own text for the reporting year. TEA publishes them in capital letters; they are shown here in sentence case, with acronyms and named programs keeping their capitals. No word, number or punctuation mark is changed. A description that has not been reviewed is shown exactly as published.
Coverage, exclusions, and limitations
- Only school districts whose figures are published here are counted. Each page says how many that is.
- Amounts are filed actual spending. Budgets are a different source and are never mixed in.
- A list ordered by amount is an order, not a finding: a larger amount is not a judgement about a code or a district.
- One school year is published here, so there is no change over time to show yet.
- Each district’s own page gives the official source and the exact file its figures were read from.
Reporting period and retrieval
- Object-code amounts
- 2024–25 school year (reporting year 2024-2025) · retrieved August 10, 2026
- Function and object code descriptions
- 2024–25 school year (reporting year 2024-2025) · retrieved November 12, 2026
Technical audit details
- Audit details for
- Object-code amounts
- Reporting year
- 2024-2025
- Retrieved (exact timestamp)
- 2026-08-10 13:48:03 UTC
- Verification checksum (SHA-256)
e698e8afafea2e5c9019fdba4d5b2adb2ca6e3157c6eaaf5a1db4f4713409ad1- Covered districts read from this file
- 1,019
- Audit details for
- Function and object code descriptions
- Reporting year
- 2024-2025
- Retrieved (exact timestamp)
- 2026-11-12 19:15:17 UTC
- Codes described
- 26 function codes, 181 object codes
- Verification checksum (SHA-256)
70dca3f56d1e565b2dc32a6e48ffbbfc00fdae33be3d9a85bc7a88b85d46adda