GRANBURY ISD
Trends
Debt · one measure at a time, across the years that are published
Principal outstanding · General obligation (GO)
$70.2M
$70,245,000 exact
FY2025 (Sep 2024 - Aug 2025)Reported figure
Down 4.4% from FY2024 to FY2025.
Calculated The change is calculated from the two figures.
Sources for these figures, on the page for GRANBURY ISDChoose another measure
Principal outstanding · General obligation (GO), by year
FY2007 to FY2025 · 19 published years
The dollar scale does not start at zero, so the slope looks steeper than the change in the figures.
Published figures
| Period | Amount |
|---|---|
| FY2025 (Sep 2024 - Aug 2025) | $70,245,000 |
| FY2024 (Sep 2023 - Aug 2024) | $73,485,000 |
| FY2023 (Sep 2022 - Aug 2023) | $76,845,000 |
| FY2022 (Sep 2021 - Aug 2022) | $85,775,000 |
| FY2021 (Sep 2020 - Aug 2021) | $93,015,000 |
| FY2020 (Sep 2019 - Aug 2020) | $99,409,000 |
| FY2019 (Sep 2018 - Aug 2019) | $106,967,250 |
| FY2018 (Sep 2017 - Aug 2018) | $109,180,375 |
| FY2017 (Sep 2016 - Aug 2017) | $111,536,625 |
| FY2016 (Sep 2015 - Aug 2016) | $114,025,344 |
| FY2015 (Sep 2014 - Aug 2015) | $116,660,063 |
| FY2014 (Sep 2013 - Aug 2014) | $121,853,406 |
| FY2013 (Sep 2012 - Aug 2013) | $45,397,250 |
| FY2012 (Sep 2011 - Aug 2012) | $44,001,438 |
| FY2011 (Sep 2010 - Aug 2011) | $45,694,844 |
| FY2010 (Sep 2009 - Aug 2010) | $47,488,219 |
| FY2009 (Sep 2008 - Aug 2009) | $49,992,794 |
| FY2008 (Sep 2007 - Aug 2008) | $53,589,951 |
| FY2007 (Sep 2006 - Aug 2007) | $57,117,731 |
Sources & methodology
Definitions and calculation methods
- Official name: GRANBURY ISD
- Each point is one figure as published for that year. The change is calculated by Follow Texas Money between the two most recent published years of the same measure.
- A year with nothing published is left empty. No figure is estimated or filled in.
Coverage, exclusions, and limitations
- Years are each government’s own reporting years. Two governments’ years with the same number may cover different months.
- Full sources for these figures — publisher, dataset, the exact file and its checksum — are on the page for GRANBURY ISD, under Sources & methodology.
How these figures combine Bond Review Board reported balances, each as of a fiscal year end. Rows for different pledge types and different years are separate observations and are not added together. Reported principal is a sum of displayed rows only: the Board excludes short-maturity obligations, commercial paper, Build America Bond subsidies and conduit debt, so it is not a total of what this government owes.