Sum across 1,019 Texas school districts
$122.6M
$122,587,531 exact
Source for Sum across 1,019 Texas school districtsShare of all spending these districts filed
0.1%
Source for Share of all spending these districts filedDistricts that filed under this code
176 of 1,019
Source for Districts that filed under this code
Follow Texas Money added up what each of these districts filed under this code. One school year is published here, so there is no change over time to show yet.
By function
2024–25 school yearActual · all funds
The same sum, split by the function each district filed it under. In the state’s own function order, not by size.
Shown as bars: only one category has an amount above zero, so there are no shares to draw.
- Debt serviceFunction 71 · 176 districts$122.6M$122,587,531 exact100.0%
By district
2024–25 school yearActual · all funds
Districts 101–150 of 176 that filed under this code, largest amount first. The order is by amount and is not a judgement about any district.
| District | County | Under this code | District’s total spending | Share of that district’s spending |
|---|---|---|---|---|
| DECATUR ISD | Wise County | Under this code$99K$98,873 exact | District’s total spending$55.3M$55,333,734 exact | Share of that district’s spending0.2% |
| JOSHUA ISD | Johnson County | Under this code$95K$94,849 exact | District’s total spending$105.9M$105,915,463 exact | Share of that district’s spending0.1% |
| DEL VALLE ISD | Travis County | Under this code$95K$94,606 exact | District’s total spending$332.4M$332,379,685 exact | Share of that district’s spendingLess than 0.1% |
| GILMER ISD | Upshur County | Under this code$91K$91,395 exact | District’s total spending$48.2M$48,161,155 exact | Share of that district’s spending0.2% |
| FREDERICKSBURG ISD | Gillespie County | Under this code$91K$91,049 exact | District’s total spending$97.3M$97,253,147 exact | Share of that district’s spending0.1% |
| STAFFORD MSD | Fort Bend County | Under this code$90K$90,149 exact | District’s total spending$58.2M$58,162,601 exact | Share of that district’s spending0.2% |
| CLEVELAND ISD | Liberty County | Under this code$90K$89,731 exact | District’s total spending$178.8M$178,779,824 exact | Share of that district’s spending0.1% |
| DAINGERFIELD-LONE STAR ISD | Morris County | Under this code$88K$88,034 exact | District’s total spending$18.7M$18,720,828 exact | Share of that district’s spending0.5% |
| PROGRESO ISD | Hidalgo County | Under this code$84K$84,287 exact | District’s total spending$28.1M$28,094,975 exact | Share of that district’s spending0.3% |
| ROMA ISD | Starr County | Under this code$83K$82,908 exact | District’s total spending$129.3M$129,286,966 exact | Share of that district’s spending0.1% |
| SAN ELIZARIO ISD | El Paso County | Under this code$78K$77,727 exact | District’s total spending$46.5M$46,510,982 exact | Share of that district’s spending0.2% |
| CADDO MILLS ISD | Hunt County | Under this code$77K$77,366 exact | District’s total spending$95.2M$95,249,299 exact | Share of that district’s spending0.1% |
| LINDEN-KILDARE CISD | Cass County | Under this code$74K$74,365 exact | District’s total spending$10.9M$10,909,737 exact | Share of that district’s spending0.7% |
| SILSBEE ISD | Hardin County | Under this code$70K$70,383 exact | District’s total spending$48.1M$48,077,097 exact | Share of that district’s spending0.1% |
| CEDAR HILL ISD | Dallas County | Under this code$70K$70,137 exact | District’s total spending$108.7M$108,725,633 exact | Share of that district’s spending0.1% |
| BISHOP CISD | Nueces County | Under this code$64K$63,914 exact | District’s total spending$29.4M$29,373,773 exact | Share of that district’s spending0.2% |
| WHITEHOUSE ISD | Smith County | Under this code$62K$61,606 exact | District’s total spending$67.1M$67,109,036 exact | Share of that district’s spending0.1% |
| SAN ANGELO ISD | Tom Green County | Under this code$61K$61,145 exact | District’s total spending$173.3M$173,290,592 exact | Share of that district’s spendingLess than 0.1% |
| GLEN ROSE ISD | Somervell County | Under this code$61K$61,050 exact | District’s total spending$58.6M$58,596,851 exact | Share of that district’s spending0.1% |
| LITTLE ELM ISD | Denton County | Under this code$59K$59,230 exact | District’s total spending$208.7M$208,748,705 exact | Share of that district’s spendingLess than 0.1% |
| GEORGETOWN ISD | Williamson County | Under this code$55K$54,709 exact | District’s total spending$411.2M$411,246,153 exact | Share of that district’s spendingLess than 0.1% |
| ALVIN ISD | Brazoria County | Under this code$47K$47,231 exact | District’s total spending$479.0M$479,011,291 exact | Share of that district’s spendingLess than 0.1% |
| DESOTO ISD | Dallas County | Under this code$47K$46,611 exact | District’s total spending$104.0M$104,020,033 exact | Share of that district’s spendingLess than 0.1% |
| INGRAM ISD | Kerr County | Under this code$45K$45,241 exact | District’s total spending$29.3M$29,307,264 exact | Share of that district’s spending0.2% |
| KINGSVILLE ISD | Kleberg County | Under this code$45K$44,981 exact | District’s total spending$43.3M$43,263,862 exact | Share of that district’s spending0.1% |
| LUBBOCK-COOPER ISD | Lubbock County | Under this code$41K$40,517 exact | District’s total spending$200.7M$200,726,031 exact | Share of that district’s spendingLess than 0.1% |
| PORT ARTHUR ISD | Jefferson County | Under this code$40K$40,153 exact | District’s total spending$179.2M$179,228,412 exact | Share of that district’s spendingLess than 0.1% |
| COTULLA ISD | La Salle County | Under this code$39K$39,103 exact | District’s total spending$91.6M$91,586,631 exact | Share of that district’s spendingLess than 0.1% |
| BARBERS HILL ISD | Chambers County | Under this code$38K$38,376 exact | District’s total spending$263.4M$263,425,331 exact | Share of that district’s spendingLess than 0.1% |
| ANTHONY ISD | El Paso County | Under this code$37K$37,435 exact | District’s total spending$14.0M$14,014,711 exact | Share of that district’s spending0.3% |
| LA GRANGE ISD | Fayette County | Under this code$36K$36,381 exact | District’s total spending$28.6M$28,607,581 exact | Share of that district’s spending0.1% |
| ANGLETON ISD | Brazoria County | Under this code$30K$29,621 exact | District’s total spending$189.7M$189,724,176 exact | Share of that district’s spendingLess than 0.1% |
| CENTER POINT ISD | Kerr County | Under this code$29K$28,962 exact | District’s total spending$10.2M$10,165,126 exact | Share of that district’s spending0.3% |
| TEXAS CITY ISD | Galveston County | Under this code$29K$28,859 exact | District’s total spending$249.1M$249,096,750 exact | Share of that district’s spendingLess than 0.1% |
| TOMBALL ISD | Harris County | Under this code$28K$27,600 exact | District’s total spending$501.5M$501,512,233 exact | Share of that district’s spendingLess than 0.1% |
| LEAKEY ISD | Real County | Under this code$27K$26,560 exact | District’s total spending$6.1M$6,121,581 exact | Share of that district’s spending0.4% |
| GOLDTHWAITE ISD | Mills County | Under this code$25K$25,169 exact | District’s total spending$12.9M$12,926,880 exact | Share of that district’s spending0.2% |
| BULLARD ISD | Smith County | Under this code$24K$23,742 exact | District’s total spending$87.3M$87,335,297 exact | Share of that district’s spendingLess than 0.1% |
| CARRIZO SPRINGS CISD | Dimmit County | Under this code$23K$23,239 exact | District’s total spending$88.6M$88,615,037 exact | Share of that district’s spendingLess than 0.1% |
| FERRIS ISD | Ellis County | Under this code$23K$23,178 exact | District’s total spending$50.9M$50,897,488 exact | Share of that district’s spendingLess than 0.1% |
| DIVIDE ISD | Kerr County | Under this code$22K$21,700 exact | District’s total spending$942K$942,297 exact | Share of that district’s spending2.3% |
| WYLIE ISD | Taylor County | Under this code$21K$20,607 exact | District’s total spending$102.9M$102,853,127 exact | Share of that district’s spendingLess than 0.1% |
| SANTO ISD | Palo Pinto County | Under this code$21K$20,541 exact | District’s total spending$19.7M$19,683,977 exact | Share of that district’s spending0.1% |
| PINE TREE ISD | Gregg County | Under this code$20K$19,685 exact | District’s total spending$88.0M$88,046,879 exact | Share of that district’s spendingLess than 0.1% |
| SPRINGTOWN ISD | Parker County | Under this code$19K$19,113 exact | District’s total spending$59.8M$59,762,313 exact | Share of that district’s spendingLess than 0.1% |
| ELKHART ISD | Anderson County | Under this code$18K$17,792 exact | District’s total spending$17.6M$17,572,421 exact | Share of that district’s spending0.1% |
| TEAGUE ISD | Freestone County | Under this code$17K$17,160 exact | District’s total spending$20.8M$20,785,637 exact | Share of that district’s spending0.1% |
| MAYPEARL ISD | Ellis County | Under this code$17K$16,904 exact | District’s total spending$44.5M$44,475,724 exact | Share of that district’s spendingLess than 0.1% |
| MEDINA ISD | Bandera County | Under this code$17K$16,652 exact | District’s total spending$5.7M$5,734,138 exact | Share of that district’s spending0.3% |
| PARADISE ISD | Wise County | Under this code$15K$15,172 exact | District’s total spending$34.1M$34,069,046 exact | Share of that district’s spendingLess than 0.1% |
Sources & methodology
Original sources and documents
Object-code amounts
Texas Education Agency — District 2024-2025 Financial Actual Data
Function and object code descriptions
Texas Education Agency — PEIMS Access Database 2024-2025 Financial Actual Data
Official Texas Education Agency code tables ↗Exact file: ZIP archive of a Microsoft Access database, 34 MB ↗
Definitions and calculation methods
- Object codes here are the Texas Education Agency’s, as each school district filed them. They are not the State of Texas’s own expenditure codes, and they are not a city’s or a county’s account codes.
- Sum across districts: the exact total of what each covered school district filed under one object code, across every function and all funds, for one school year. Follow Texas Money calculated it. No agency publishes it as one number, and it is not State of Texas spending.
- Share of all spending these districts filed: one object code’s sum divided by the sum of every expenditure object code across the same districts. Calculated.
- Share of a district’s spending: the district’s total under one object code divided by that district’s published total expenditures for the same school year. Calculated.
- Function and object descriptions are the Texas Education Agency’s own text for the reporting year. TEA publishes them in capital letters; they are shown here in sentence case, with acronyms and named programs keeping their capitals. No word, number or punctuation mark is changed. A description that has not been reviewed is shown exactly as published.
Coverage, exclusions, and limitations
- Only school districts whose figures are published here are counted. Each page says how many that is.
- Amounts are filed actual spending. Budgets are a different source and are never mixed in.
- A list ordered by amount is an order, not a finding: a larger amount is not a judgement about a code or a district.
- One school year is published here, so there is no change over time to show yet.
- Each district’s own page gives the official source and the exact file its figures were read from.
Reporting period and retrieval
- Object-code amounts
- 2024–25 school year (reporting year 2024-2025) · retrieved August 10, 2026
- Function and object code descriptions
- 2024–25 school year (reporting year 2024-2025) · retrieved November 12, 2026
Technical audit details
- Audit details for
- Object-code amounts
- Reporting year
- 2024-2025
- Retrieved (exact timestamp)
- 2026-08-10 13:48:03 UTC
- Verification checksum (SHA-256)
e698e8afafea2e5c9019fdba4d5b2adb2ca6e3157c6eaaf5a1db4f4713409ad1- Covered districts read from this file
- 1,019
- Audit details for
- Function and object code descriptions
- Reporting year
- 2024-2025
- Retrieved (exact timestamp)
- 2026-11-12 19:15:17 UTC
- Codes described
- 26 function codes, 181 object codes
- Verification checksum (SHA-256)
70dca3f56d1e565b2dc32a6e48ffbbfc00fdae33be3d9a85bc7a88b85d46adda